Trending in Kenya
What publishers are covering most, compared with the previous 24 hours. Coverage is not the same as popularity, so what readers click is shown separately below.
Topics in the news (coverage)
| # | Topic | Publishers | Stories | vs yesterday |
|---|---|---|---|---|
| 1 | William Ruto | 9 | 19 | -37% |
| 2 | Edwin Sifuna | 9 | 12 | +300% |
| 3 | Rigathi Gachagua | 8 | 12 | +140% |
| 4 | Fred Matiang'i | 5 | 7 | +133% |
| 5 | DCI | 5 | 6 | New |
| 6 | Kalonzo Musyoka | 5 | 5 | +25% |
| 7 | Musalia Mudavadi | 5 | 5 | +67% |
| 8 | Arsenal | 4 | 5 | +400% |
| 9 | UDA | 2 | 3 | +50% |
| 10 | ODM | 2 | 2 | same |
| 11 | KCSE | 2 | 2 | same |
| 12 | Premier League | 2 | 2 | New |
Most read right now (readers)
- Shown once enough readers have clicked through to publishers.
Most active publishers (last 24 hours)
- Al Jazeera 70 headlines
- Tuko 59 headlines
- Citizen Digital 48 headlines
- Nation 36 headlines
- Capital Fm 20 headlines
- KBC 17 headlines
- Kenyans 16 headlines
- Opportunity Desk 9 headlines